• Home
  • News
  • Events
  • Affiliation
  • Statistics ▼
  • Downloads
  • Road ▼
  • About FDNA
  • Item
    ...
  • Home
  • News
  • Events
  • Affiliation
  • Statistics ▼
    >
  • Downloads
  • Road ▼
    >
  • About FDNA
Select another Event
View Participants (290)
Downloads (2)
WA Performances
Competition Records
Sort By Event
FINAL - LIGA INFANTO-JUVENIL "SALOMÓN ROWE STEWART"
20 | SEP | 2025
Parque Deportivo Erick Bernabé Barrondo, Ciudad de Guatemala
Schedule
Time 
Event 
Age Group 
Round 
Tot 
 
Sábado, 20|SEP|2025
08:00 Ball Throw U11-Men Final 9 Result
08:00 Ball Throw U13-Men Final 8 Result
08:00 Long Jump U11-Women Final 13 Result
08:30 50 Metres U11-Women Semif. 14 Result
08:40 50 Metres U11-Men Semif. 13 Result
08:50 60 Metres U13-Women Semif. 15 Result
09:00 60 Metres U13-Men Semif. 14 Result
09:10 300 Metres U11-Women Final 10 Result
09:20 300 Metres U11-Men Final 14 Result
09:30 Long Jump U13-Men Final 10 Result
09:30 Long Jump U13-Women Final 10 Result
09:30 Ball Throw U13-Women Final 12 Result
09:30 600 Metres U13-Women Final 9 Result
09:30 600 Metres U13-Men Final 9 Result
09:40 150 Metres U11-Women Final 12 Result
09:50 150 Metres U11-Men Final 11 Result
10:00 200 Metres U13-Women Final 14 Result
10:10 200 Metres U13-Men Final 13 Result
10:20 80 Metres U15-Women Semif. 14 Result
10:30 80 Metres U15-Men Semif. 13 Result
10:40 100 Metres U18-Women Final 8 Result
10:50 100 Metres U18-Men Semif. 13 Result
11:00 Ball Throw U11-Women Final 12 Result
11:00 Long Jump U11-Men Final 13 Result
11:00 Shot Put 5 kg U18-Men Final 9 Result
11:00 50 Metres U11-Women Final 8 Result
11:00 50 Metres U11-Men Final 8 Result
11:10 60 Metres U13-Women Final 8 Result
11:10 60 Metres U13-Men Final 8 Result
11:20 300 Metres U15-Women Final 15 Result
11:30 300 Metres U15-Men Final 12 Result
11:40 400 Metres U18-Women Final 12 Result
11:50 400 Metres U18-Men Final 14 Result
12:10 Relay 4X50m U11-Mixed Final 8 Result
12:25 Relay 4X75m U13-Mixed Final 12 Result
12:30 Shot Put 3 kg U15-Women Final 10 Result
12:30 Shot Put 3 kg U18-Women Final 6 Result
12:30 Long Jump U15-Women Final 10 Result
12:30 Long Jump U15-Men Final 4 Result
12:30 Long Jump U18-Men Final 10 Result
12:40 80 Metres U15-Women Final 8 Result
12:40 80 Metres U15-Men Final 8 Result
12:50 100 Metres U18-Men Final 8 Result
13:00 800 Metres U15-Women Final 11 Result
13:15 800 Metres U15-Men Final 12 Result
13:30 1.000 Metres U18-Women Final 9 Result
13:45 1.000 Metres U18-Men Final 10 Result
14:00 Long Jump U18-Women Final 10 Result
14:00 Shot Put 3 kg U15-Men Final 5 Result
14:00 Relay 4x100 mts Mixed U15-Mixed Final 12 Result
14:15 Relay 4x100 mts Mixed U18-Mixed Final 12 Result
Teams
  
Team 
Women 
Men 
TOTAL 
01 1 2 3
02 0 2 2
03 0 1 1
04 0 1 1
05
Cla
0 1 1
06 0 1 1
07 9 5 14
08 10 10 20
09 12 13 25
10 0 7 7
11 4 6 10
12 2 0 2
13 2 1 3
14 19 15 34
15 2 0 2
16 0 1 1
17 1 6 7
18 22 0 22
19 0 1 1
20 3 6 9
21 4 6 10
22 1 0 1
23 5 3 8
24 1 0 1
25 1 1 2
26 2 3 5
27 2 0 2
28 0 2 2
29 0 1 1
30 4 0 4
31 1 0 1
32 1 0 1
33 2 0 2
34 0 3 3
35 1 1 2
36 1 0 1
37 0 1 1
38 2 0 2
39 0 1 1
40 1 1 2
41 1 0 1
42 5 0 5
43 2 0 2
44 1 0 1
45 0 1 1
46 0 1 1
47 1 4 5
48 18 23 41
49 0 1 1
50 0 2 2
51 8 4 12
  152138290
Downloads
(Creado el 16/9/2025 - 129 Kb)
(Creado el 22/9/2025 - 194 Kb)
REVSYS ®
Athletics
FDNA (Federación Deportiva Nacional de Atletismo de Guatemala)
Estadio Nacional Doroteo Guamuch Flores, Zona 5, Ciudad de Guatemala - Tel. (505) 8775-6640
secreatariatc@atletismofnagt.com
resultados.atletismofdnagt.com
Copyright © 2025
v